| Membership Type |  | 
| Business Information: | 
| Company Name |  | 
| Primary Contact |  | 
| Physical Address |  | 
| Mailing Address |  | 
| City |  | 
| Province |  | 
| Postal Code |  | 
| Phone |  | 
| Email |  | 
| Website |  | 
| Facebook Page |  | 
| Instagram |  | 
| Business Description |  | 
| Business Directory Information: | 
| Your membership includes one primary web lisiting. Additional category listings are available for $25.00 annually. Select the caetgories that best describe your business
 | 
| Accommodation |  Bed & Breakfast   Campground & RV Park     Hostel     Hotel/Motel/Inn    Lodge/Cabin       Vacation Home | 
| Adventure Tourism & Activities |  Summer Activities        Winter Activities   Indoor Activities               Guided Tours     | 
| Arts & Culture | Arts & Cluture | 
| Automotive / Motorsport  Heli |  Dealership      Fuel Sales & Stations          Highway Services  Repairs & Maintenance   Transport Services | 
| Business & Professional Services |  Consulting                   Finance & Accounting      IT Services                  Marketing & Web Design     Signage                     Office Supplies & Services  Insurance                   Legal Services   | 
| Family | Community Civic |  Child Care              Employment Services          Education     Government             Community Organization/Group | 
| Food & Beverage |  Catering              Grocery                   Pubs & Bars     Restaurants & Cafes           | 
| Health & Wellness |  Audiology             Dental                    Medical Services  Therapeutic Services     Physical Fitness & Yoga         Optometry     | 
| Home & Industrial |  Building & Supplies      Gardening/Landscaping       Pool Services/Sales  Landscape Architecture  Maintenance & Repairs        Storage  Waste Management | 
| Media | Media | 
| Pet Services | Pet Services | 
| Photography | Photography | 
| Real Estate & Rentals | Real Estate & Rentals | 
| Salons & Spas | Salons & Spas | 
| Specialty Retail | Specialty Retail | 
| Wedding & Event Services |  Catering & Bar Services    Photography & Planning      Venues        | 
| Areas of Interest: | 
| Below is a breakdown of the benefits you are able to access through your membership. Please select all that you are interested in accessing or learning about.  | 
| Development Opportunities |  Networking Events  Lunch & Learns | 
| Seminars/Workshops |  Governance  Leadership  Marketing/Social Media  Office Administration | 
| Cost-Saving Programs |  Employee Benefits  Email Marketing  Fuel Discounts  Hotel Discounts  Merchant Processing  Office Supplies  Payroll Services | 
| Government Relatons |  Roundtables with local/regional Government  Public Policy Debate  Participate on the Chamber Board | 
| Would you like a meeting with staff to learn more about what the Chamber has to offer? | 
| Voting Entitlements: | 
| Members are entitled to vote upon Chamber reccomendations to government, bylaw changes and the Chamber Board of Directors. The number of employees determines the number of votes you are entitled to. Please assign the appropriate number of employees to represent your business.  1-10 Employees = 1 Vote     11-50 Employees = 2 Votes      51+ employees = 3 Votes | 
| Vote 1 Employee Name |  | 
| Vote 2 Employee Name |  | 
| Vote 3 Employee Name |  | 
| Refer and SAVE! | 
| Know another business that could benefit from a Chamber membership? Put their information in below and the Chamber staff will contact them on your behalf. For every business you refer that becomes a member, you will receive $25 off your membership fees the following year.  | 
| Business 1 |  | 
| Business 2 |  | 
| Business 3 |  | 
| Membership Agreement: | 
| I have completed this application in full for membership with the Kicking Horse Country Chamber of Commerce. As a member I agree to abide by the policies and bylaws of the association.  Chamber bylaws & policies I Agree      Payment Option:  Bill me |